Part Number | Size | Qty. | Description |
WRE-6011-3 | 3/32 | 50 |
Mild Steel Electrode |
WRE-6011-3-5 | 3/32 | 5 | |
WRE-6011-4 | 1/8 | 50 | |
WRE-6011-4-5 | 1/8 | 5 | |
WRE-6011-5 | 5/32 | 50 | |
WRE-6011-5-5 | 5/32 | 5 | |
WRE-6013-4 | 1/8 | 50 |
Mild Steel Electrode |
WRE-6013-4-5 | 1/8 | 5 | |
WRE-7014-4 | 1/8 | 50 |
Low Hydrogen Electrode |
WRE-7014-5 | 5/32 | 50 | |
WRE-7018-3 | 3/32 | 50 |
Low Hydrogen Electrode |
WRE-7018-3-5 | 3/32 | 5 | |
WRE-7018-4 | 1/8 | 50 | |
WRE-7018-4-5 | 1/8 | 5 | |
WRE-7018-5 | 5/32 | 50 | |
WRE-7018-5-5 | 5/32 | 5 | |
WRE-7018AC-3 | 3/32 | 50 |
AC Formulated Low Hydrogen Electrode |
WRE-7018AC-3-5 | 3/32 | 5 | |
WRE-7018AC-4 | 1/8 | 50 | |
WRE-7018AC-4-5 | 1/8 | 5 | |
WRE-7018-4 | 1/8 | 50 |
Low Hydrogen Electrode |
WRE-7018-4 | 1/8 | 5 | |
WRE-7018-4 | 5/32 | 50 | |
WRE-FW5P-3 | 3/32 | 50 |
E6010 Welding Rod Mild Steel Electrode |
WRE-FW5P-3-5 | 3/32 | 5 | |
WRE-FW5P-4 | 1/8 | 50 | |
WRE-FW5P-4-5 | 1/8 | 5 | |
WRE-FW5P-5 | 5/32 | 50 | |
WRE-FW5P-5-5 | 5/32 | 5 | |
WRE-FW5P-6 | 3/16 | 50 | |
WRE-FW5P+-4 | 1/8 | 50 |
E6010+ Welding Rod Mild Steel Electrode |
WRE-FW5P+-4-5 | 1/8 | 5 | |
WRE-FW5P+-5 | 5/32 | 50 |