Ref. | Description | Part Number | Fits: |
1A | Adjusting Knob | R190-02 | 190Y-15 190F-80 190X-80 190IN-80 190IN-175 190C-175 |
1B | Adjusting Knob | R190-01 | 190AR1-50 190AR-50 190CD45 |
5 | Slip Ring | R110-08 | ALL |
6 | Diaphragm Assembly | R110-82A | 190F-80 190Y-15 190X-80 |
6 | Diaphragm Assembly | R120-82 | 190x-80 190IN-80 190AR1-50 190AR-50 190CD-45 |
6 | Diaphragm Assembly | R120-82A | 190IN-175 190C-175 |
7 | Nozzle | R120-30 | Oxygen |
7 | Nozzle | R110-30 | LPG Acetylene Inert Gas Carbon Dioxide Argon AR-CO2 |
8 | Seat Assembly | R120-83 | Oxygen Inert Gas Carbon Dioxide Argon AR-CO2 |
8 | Seat Assembly | R110-83 | LPG Acetylene |
9 | Valve Spring | R110-35 | ALL |
10 | Gland | R110-36 | ALL |
11 | Friction Washer | R110-37 | ALL |
12 | Gasket | R110-38 | ALL |
14 | High Pressure Gauge | WG-2x400 | 190Y-15 190F-80 |
14 | High Pressure Gauge | WG-2x4000 | 190X-80 190IN-80 190IN-175 190C-175 190AR-50 190CD-45 |
15 | Low Pressure Gauge | WG-2x30 | 190Y-15 |
15 | Low Pressure Gauge | WG-2x100 | 190F-80 190X-80 |
16 | Outlet Connection | ||
18 | Inlet Nipple | ||
19 | Inlet Nut |
Model Information
|
||||
Gas Service | Model Number | Max. Delivery Pressure (PSI) |
Inlet Connection |
Outlet Connection |
L.P.G. Gas | 190F-80 | 4-80 | CGA510 | 9/16"-18LH(M) |
Oxygen | 190X-80 | 4-80 | CGA540 | 9/16"-18RH(M) |
Acetylene | 190Y-15 190Y-15-3 190Y-15-5 |
2-15 2-15 2-15 |
CGA510 CGA300 CGA520 |
9/16"-18LH(M) 9/16"-18LH(M) 9/16"-18LH(M) |
Inert Gas (Ar,He,N2) |
190IN-80 190IN-175 190IN-175-F |
4-80 5-175 5-175 |
CGA580 CGA580 CGA580 |
5/8"-18RH(F) 5/8"-18RH(F) 1/4" SAME Flare |
Carbon Dioxide |
190C-175 190C-175-F 190CD-45 |
5-175 5-175 0-45 (SCFH) |
CGA320 CGA320 CGA320 |
5/8"-18RH(F) 1/4" SAME Flare 5/8"-18RH(F) |
Argon (Ar/CO2) |
190AR1-50-B 190AR1-50-P 190AR-50 190AR-50-B 190AR-50-P |
0-50 (SCFH) 0-50 (SCFH) 0-50 (SCFH) 0-50 (SCFH) 0-50 (SCFH) |
CGA580 CGA580 CGA580 CGA580 CGA580 |
3/16"Barb 5/32"Push-in-Tube 5/8"-18RH(F) 3/16"Barb 5/32"Push-in-Tube |