Tubing
Cutters (Original Product) |
|||||||||||||||||||||||||||||||||
Catalog
No. |
Model
No. |
Blade
Exposure |
Application | ||||||||||||||||||||||||||||||
33210 | E-702 | .500 | Heavy Wall PVC, ABS | ||||||||||||||||||||||||||||||
33165 | E-1240 | .162 | Steel - SS | ||||||||||||||||||||||||||||||
33200 | E-1740 | .147 | Soft Flexible Plastic | ||||||||||||||||||||||||||||||
74720 | E-2155 | .286 | PE, PB, PP, Std. & Heavy Wall | ||||||||||||||||||||||||||||||
74730 | E-2156 | .412 | PE, PB, PP, Std. & Heavy Wall | ||||||||||||||||||||||||||||||
74735 | E-2157 | .500 | PE, PB, PP, Std. & Heavy Wall | ||||||||||||||||||||||||||||||
33175 | E-2191 | .292 | Steel Tubing | ||||||||||||||||||||||||||||||
33170 | E-2558 | .220 | Aluminum & Copper | ||||||||||||||||||||||||||||||
83235 | E-2880 | .747 | PE, PB, PP, Std. & Heavy Wall | ||||||||||||||||||||||||||||||
33205 | E-2990 | .112 | Steel, Aluminum & Copper | ||||||||||||||||||||||||||||||
33185 | E-3469 | .149 | Aluminum & Copper | ||||||||||||||||||||||||||||||
34695 | E-3495 | .290 | Aluminum | ||||||||||||||||||||||||||||||
33190 | E-4546 | .162 | Steel - SS | ||||||||||||||||||||||||||||||
33195 | E-5272 | .290 | PVC, ABC, Std. Wall | ||||||||||||||||||||||||||||||
33180 | E-5299 | .412 |
A
|
A
|
PVC, ABC, Std. Wall | ||||||||||||||||||||||||||||
33160 | F-158 | .149 | Aluminum & Copper | ||||||||||||||||||||||||||||||
88260 | E-10279 | .185 | Thin-Wall PVC | ||||||||||||||||||||||||||||||
41852 | M-50 | .250 | Muffler Tail Pipe | ||||||||||||||||||||||||||||||