|
Catalog No. | Model No. | Description | Capacity Soft(15RC) |
Capacity Medium(31RC) |
Capacity Hard(42RC) |
Overall Length |
Weight Lb. |
98920 | N14S | Center Cut | 5/16" | 1/4" | 3/16" | 15" | 2.25 |
98935 | N18S | Center Cut | 3/8" | 5/16" | 1/4" | 19" | 3.44 |
98950 | N24S | Center Cut | 7/16" | 3/8" | 5/16" | 26" | 5.81 |
98970 | N30S | Center Cut | 1/2" | 7/16" | 3/8" | 31" | 8.75 |
98990 | N36S | Center Cut | 9/16" | 1/2" | 7/16 | 38" | 13.63 |
99010 | N42S | Center Cut | 11/16" | 9/16" | 1/2" | 44" | 20.25 |
99040 | N18KC | Klipper Cut | 3/8" | 5/16" | -- | 19" | 3.37 |
99050 | N24KC | Klipper Cut | 7/16" | 3/8" | -- | 26" | 5.75 |
99065 | N30KC | Klipper Cut | 1/2" | 7/16" | -- | 31" | 8.75 |
99080 | N36KC | Klipper Cut | 9/16" | 1/2" | -- | 38" | 13.81 |
99095 | N42KC | Klipper Cut | 11/16" | 9/16" | -- | 44" | 20.37 |
Soft(15RC) Medium(31RC) Hard(42RC) |
-- Soft steel and nonferrous metals, bolts, screws, rivets, wire. -- Iron and steel. -- Stainless steel, spring wire, heat-treated rod, reinforcing rod. |