Law Supply, Inc.
Web Page - Viscosity of Water
Temp
°F
Absolute Viscosity Kinematic Viscosity
Centipoises Centistokes SSU ft²/sec
32 1.79 1.79 33.0 0.00001931
50 1.31 1.31 31.6 0.00001410
60 1.12 1.12 31.2 0.00001217
70 0.98 0.98 30.9 0.00001059
80 0.86 0.86 30.6 0.00000930
85 0.81 0.81 30.4 0.00000869
100 0.68 0.69 30.2 0.00000739
120 0.56 0.57 30.0 0.00000609
140 0.47 0.48 29.7 0.00000514
160 0.40 0.41 29.6 0.00000442
180 0.35 0.36 29.5 0.00000385
212 0.28 0.29 29.3 0.00000319


Home Page  |  Company Information  |  Top of Page
Last updated 05/19/2003