Law Supply, Inc.
Web Page - Water Requirements for Public Buildings
Building   Number of Fixtures
0-50 51-100 101-200 201-400 401-800 801-1200 Over 1200 Notes
Hotels and Clubs GPM/Fixture .65 .55 .45 .35 027 .25 .20 A B
Min Capacity, GPM 25 35 60 100 150 225 300
Max Capacity, GPM 33 55 90 140 210 300 ---
Hospitals GPM/Fixture 1.0 .80 .60 .50 .40 .40 .40 A B
Min Capacity, GPM 25 55 85 125 210 330 500
Max Capacity, GPM 50 80 120 200 320 480 ---
Apartments and
Apartment Hotels
GPM/Fixture .50 .35 .30 .28 .25 .24 .24 A
Min Capacity, GPM 16 30 40 65 120 210 300
Max Capacity, GPM 25 35 60 115 200 290 ---
Mercantile GPM/Fixture 1.3 .75 .70 .60 .55 .50 .50 A C
Min Capacity, GPM 40 70 80 150 250 460 620
Max Capacity, GPM 65 75 140 240 440 600 ---
Office GPM/Fixture 1.1 .70 .60 .50 .37 .30 .27 A C
Min Capacity, GPM 35 60 80 140 210 320 380
Max Capacity, GPM 55 70 120 200 300 360 ---
Schools GPM/Fixture 1.0 .60 .50 .40 .40 .40 .40 A
Min Capacity, GPM 20 50 70 110 180 340 500
Max Capacity, GPM 50 60 100 160 320 480 ---
Notes
A: Values are based on an equal number of men and women occupants. If the majority of occupants are women increase the capacity by 15%.
B: Where laundry is operated in connection with the building increase the capacity by 10%.
C: These values do not include water for special process work The extra amount should be determined and added to the total capacity.


Home Page  |  Company Information  |  Top of Page
Last updated 05/19/2003