Law Supply, Inc.
Web Page - Physical Properties of Water
Specific gravity of water at 60�F = 1.00

Weight per gallon is based on 7.48052 gallons per cubic foot.


 
Temperature of Water
t
Degrees
Fahrenheit
Saturation Pressure
P'
PSIA
Specific Volume

Cubic Feet
Per Pound
Weight Density
p
Pounds per
Cubic Foot
Weight
Pounds Per Gallon
32 0.08859 0.016022 62.414 8.3436
40 0.12163 0.016019 62.426 8.3451
50 0.17796 0.016023 62.410 8.3430
60 0.25611 0.016033 62.371 8.3378
70 0.36292 0.016050 62.305 8.3290
80 0.50683 0.016072 62.220 8.3176
90 0.69813 0.016099 62.116 8.3037
100 0.94924 0.016130 61.996 8.2877
110 1.2750 0.016165 61.862 8.2698
120 1.6927 0.016204 61.7132 8.2498
130 2.2230 0.016247 61.550 8.2280
140 2.8892 0.016293 61.376 8.2048
150 3.7184 0.016343 61.188 8.1797
160 4.7414 0.016395 60.994 8.1537
170 5.9926 0.016451 60.787 8.1260
180 7.5110 0.016510 60.569 8.0969
190 9.340 0.016572 60.343 8.0667
200 11.526 0.016637 60.107 8.0351
210 14.123 0.016705 59.862 8.0024
212 14.696 0.016719 59.812 7.9957
220 17.186 0.016775 59.613 7.9690
240 24.968 0.016926 59.081 7.8979
260 35.427 0.017089 58.517 7.8226
280 49.200 0.017264 57.924 7.7433
300 67.005 0.01745 57.307 7.6608
350 134.604 0.01799 55.586 7.4308
400 247.259 0.01864 53.648 7.1717
450 422.55 0.01943 51.467 6.8801
500 680.86 0.02043 48.948 6.5433
550 1045.43 0.02176 45.956 6.1434
600 1543.2 0.02364 42.301 5.6548
650 2208.4 0.02674 37.397 4.9993
700 3094.3 0.03662 27.307 3.6505


Home Page  |  Company Information  |  Top of Page
Last updated 05/19/2003