Law Supply, Inc.
Web Page - Boiling Point of Water
at Various Altitudes and Pressures 
Altitude
(feet)
Barometer Reading Atmos. Pressure Boiling Point
�F
in. Hg mm Hg PSIA Feet of Water
-1000 31.0 788 15.2 35.2 213.8
-500 30.5 775 15.0 34.6 212.9
0 29.9 760 14.7 33.9 212.0
500 29.4 747 14.4 33.3 211.1
1000 28.9 734 14.2 32.8 210.2
1500 28.3 719 13.9 32.1 209.3
2000 27.8 706 13.7 31.5 208.4
2500 27.3 694 13.4 31.0 207.4
3000 26.8 681 13.2 30.4 206.5
3500 26.3 668 12.9 29.8 205.6
4000 25.8 655 12.7 29.2 204.7
4500 25.4 645 12.4 28.8 203.8
5000 24.9 633 12.2 28.2 202.9
5500 24.4 620 12.0 27.6 201.9
6000 24.0 610 11.8 27.2 201.0
6500 23.5 597 11.5 26.7 200.1
7000 23.1 587 11.3 26.2 199.2
7500 22.7 577 11.1 25.7 198.3
8000 22.2 564 10.9 25.2 197.4
8500 21.8 554 10.7 24.7 196.5
9000 21.4 544 10.5 24.3 195.5
9500 21.0 533 10.3 23.8 194.6
10000 20.6 523 10.1 23.4 193.7
15000 16.9 429 8.3 19.2 184.0


Home Page  |  Company Information  |  Top of Page
Last updated 05/19/2003