Law Supply, Inc.
Web Page - Fractions to Decimal to Metric Conversion Table

Fraction
Inches
Working Equivalent
Inches
Exact Decimal
Inches
MM
Metric
1/64 .0156 .015625 0.396
1/32 .0312 .031250 0.793
3/64 .0469 .046875 1.190
1/16 .0625 .062500 1.587
5/64 .0781 .078125 1.984
3/32 .0938 .093750 2.381
7/64 .109 .109375 2.778
1/8 .125 .125000 3.175
9/64 .141 .140625 3.571
5/32 .156 .156250 3.968
11/64 .172 .171875 4.365
3/16 .188 .187500 4.762
13/64 .203 .203125 5.159
7/32 .219 .218750 5.556
15/64 .234 .234375 5.953
1/4 .250 .250000 6.350
17/64 .266 .265625 6.746
9/32 .281 .281250 7.143
19/64 .297 .296875 7.540
5/16 .312 .312500 7.937
41/128 .320 .3203125 8.136
21/64 .328 .328125 8.334
11/32 .344 .343750 8.731
23/64 .359 .359375 9.123
3/8 .375 .375000 9.525
25/64 .391 .390625 9.921
13/32 .406 .406250 10.318
27/64 .422 .421875 10.715
7/16 .438 .437500 11.112
29/64 .453 .453125 11.509
15/32 .469 .468750 11.906
31/64 .484 .484375 12.303
1/2 .500 .500000 12.700
33/64 .516 .515625 13.096
17/32 .531 .531250 13.493
35/64 .547 .546875 13.890
9/16 .562 .562500 14.287
37/64 .578 .578125 14.684
19/32 .594 .593750 15.081
39/64 .609 .609375 15.478
5/8 .625 .625000 15.875
41/64 .641 .640625 16.271
21/32 .656 .656250 16.668
43/64 .672 .671875 17.065
11/16 .688 .687500 17.462
45/64 .703 .703125 17.859
23/32 .719 .718750 18.256
47/64 .734 .734375 18.653
3/4 .750 .750000 19.050
49/64 .766 .765625 19.446
25/32 .781 .781250 19.843
51/64 .797 .796875 20.240
13/16 .812 .812500 20.637
53/64 .828 .828125 21.034
27/32 .844 .843750 21.431
55/64 .859 .859375 21.828
7/8 .875 .875000 22.225
57/64 .891 .890625 22.621
29/32 .906 .906250 23.018
59/64 .922 .921875 23.415
15/16 .938 .937500 23.812
61/64 .953 .953125 24.209
31/32 .969 .968750 24.606
63/64 .984 .984375 25.003
1 1 1.00000 25.400


Home Page  |  Company Information

Last updated 07/10/2008
Law Supply, Inc. (also known as Law Plumbing Supply) 401 S. Jefferson, Magnolia, AR 71753, Phone-(870)234-1940, Fax-(870)234-3299