Dia. | Circum. | Area |
1/64 | .04909 | .00019 |
1/32 | .09818 | .00077 |
3/64 | .14726 | .00173 |
1/16 | .19635 | .00307 |
3/32 | .29452 | .00690 |
1/8 | .39270 | .01227 |
5/32 | .49087 | .01917 |
3/16 | .58905 | .02761 |
7/32 | .68722 | .03758 |
1/4 | .78540 | .04909 |
9/32 | .88357 | .06213 |
5/16 | .89175 | .07670 |
11/32 | 1.0799 | .09281 |
3/8 | 1.1781 | .11045 |
13/32 | 1.2763 | .12962 |
3/16 | 1.3744 | .15033 |
15/32 | 1.4726 | .17257 |
1/2 | 1.5708 | .19635 |
17/32 | 1.6690 | .22166 |
9/16 | 1.7671 | .24850 |
19/32 | 1.8653 | .27688 |
5/8 | 1.9635 | .30680 |
21/32 | 2.0617 | .33824 |
11/16 | 2.1598 | .37122 |
23/32 | 2.2580 | .40574 |
3/4 | 2.3562 | .44179 |
25/32 | 2.4544 | .47937 |
13/16 | 2.5525 | .51849 |
27/32 | 2.6507 | .55914 |
7/8 | 2.7489 | .60132 |
29/32 | 2.8471 | .64504 |
15/16 | 2.9452 | .69030 |
31/32 | 3.0434 | .73708 |
1 | 3.1416 | .7854 |
1-1/16 | 3.3379 | .8866 |
1-1/8 | 3.5343 | .9940 |
1-3/16 | 3.7306 | 1.1075 |
1-1/4 | 3.9270 | 1.2272 |
1-5/16 | 4.1233 | 1.3530 |
1-3/8 | 4.3197 | 1.4849 |
1-7/16 | 4.5160 | 1.6230 |
1-1/2 | 4.7124 | 1.7671 |
1-9/16 | 4.9087 | 1.9175 |
1-5/8 | 5.1051 | 2.0739 |
1-11/14 | 5.3014 | 2.2365 |
1-3/4 | 5.4978 | 2.4053 |
1-13/16 | 5.6941 | 2.5802 |
1-7/8 | 5.8905 | 2.7612 |
1-15/16 | 6.0868 | 2.9483 |
2 | 6.2832 | 3.1416 |
2-1/16 | 6.4795 | 3.3410 |
2-1/8 | 6.6759 | 3.5466 |
2-3/16 | 6.8722 | 3.7583 |
2-1/4 | 7.0686 | 3.9761 |
2-5/16 | 7.2649 | 4.2000 |
2-3/8 | 7.4613 | 4.4301 |
2-7/16 | 7.6576 | 4.6664 |
2-1/2 | 7.8540 | 4.9087 |
2-9/16 | 8.0503 | 5.1572 |
2-5/8 | 8.2467 | 5.4119 |
2-11/16 | 8.4430 | 5.6727 |
2-3/4 | 8.6394 | 5.9396 |
2-13/15 | 8.8357 | 6.2126 |
2-7/8 | 9.0321 | 6.4918 |
2-15/16 | 9.2284 | 6.7771 |
3 | 9.4248 | 7.0686 |
3-1/16 | 9.6211 | 7.3662 |
3-1/8 | 9.8175 | 7.6699 |
3-3/16 | 10.014 | 7.9798 |
3-1/4 | 10.210 | 8.2958 |
3-5/16 | 10.407 | 8.6179 |
3-3/8 | 10.603 | 8.9462 |
3-7/16 | 10.799 | 9.2806 |
3-1/2 | 10.996 | 9.6211 |
3-9/16 | 11.192 | 9.9678 |
3-5/8 | 11.888 | 10.321 |
3-11/16 | 11.585 | 10.680 |
3-3/4 | 11.781 | 11.045 |
3-13/16 | 11.977 | 11.416 |
3-7/8 | 12174 | 11793 |
3-15/16 | 12.370 | 12.177 |
4 | 12.566 | 12.566 |
4-1/16 | 12.763 | 12.962 |
4-1/8 | 12.959 | 13.364 |
4-3/16 | 13.155 | 13.772 |
4-1/4 | 13.352 | 14.186 |
4-5/16 | 13.548 | 14.607 |
4-3/8 | 13.744 | 15.033 |
4-7/16 | 13.941 | 15.466 |
4-1/2 | 14.137 | 15.904 |
4-9/16 | 14.334 | 16.349 |
4-5/8 | 14.530 | 16.800 |
4-11/16 | 14.726 | 17.257 |
4-3/4 | 14.923 | 17.721 |
4-13/16 | 15.119 | 18.190 |
4-7/8 | 15.315 | 18.665 |
4-15/16 | 15.512 | 19.147 |
5 | 15.708 | 19.635 |
5-1/16 | 15.904 | 20.129 |
5-1/8 | 16.101 | 20.629 |
5-3/16 | 16.297 | 21.135 |
5-1/4 | 16.493 | 21.648 |
5-5/16 | 16.690 | 22.166 |
5-3/8 | 16.886 | 22.691 |
5-7/16 | 17.082 | 23.221 |
5-1/2 | 17.279 | 23.758 |
5-9/16 | 17.475 | 24.301 |
5-5/8 | 17.671 | 24.750 |
5-17/16 | 17.868 | 25.406 |
5-3/4 | 18.064 | 25.967 |
5-13/16 | 18.261 | 26.535 |
5-7/8 | 18.457 | 27.019 |
5-15/16 | 18.653 | 27.688 |
6 | 18.850 | 28.274 |
6-1/8 | 91.242 | 29.465 |
6-1/4 | 19.635 | 30.680 |
6-3/8 | 20.028 | 31.919 |
6-1/2 | 20.420 | 33.183 |
6-5/8 | 20.813 | 34.472 |
6-3/4 | 21.206 | 35.785 |
6-7/8 | 21.598 | 37.122 |
7 | 21.991 | 38.485 |
7-1/8 | 22.384 | 39.871 |
7-1/4 | 22.776 | 41.282 |
7-3/8 | 23.169 | 42.718 |
7-1/2 | 23.562 | 44.179 |
7-5/8 | 23.955 | 45.664 |
7-3/4 | 24.347 | 47.173 |
7-7/8 | 24.740 | 48.707 |
8 | 25.133 | 50.265 |
8-1/8 | 25.525 | 50.265 |
8-1/4 | 25.918 | 51.849 |
8-3/8 | 25.311 | 53.456 |
8-1/2 | 26.704 | 55.088 |
8-5/8 | 27.096 | 56.745 |
8-3/4 | 27.489 | 58.426 |
8-7/8 | 27.882 | 60.432 |
9 | 28.274 | 63.617 |
9-1/8 | 28.667 | 63.397 |
9-1/4 | 29.060 | 67.201 |
9-3/8 | 29.452 | 69.029 |
9-1/2 | 29.845 | 70.887 |
9-5/8 | 30.238 | 72.760 |
9-3/4 | 30.631 | 74.662 |
9-7/8 | 31.023 | 76.589 |
10 | 31.416 | 78.540 |
10-1/8 | 31.809 | 80.516 |
10-1/4 | 32.201 | 82.516 |
10-3/8 | 32.594 | 84.541 |
10-1/2 | 32.988 | 86.590 |
10-5/8 | 33.379 | 88.664 |
10-3/4 | 33.772 | 90.763 |
10-7/8 | 34.165 | 92.886 |
11 | 34.558 | 95.033 |
11-1/8 | 34.950 | 97.205 |
11-1/4 | 35.343 | 99.402 |
11-3/8 | 35.736 | 101.62 |
11-1/2 | 36.128 | 103.87 |
11-5/8 | 36.521 | 106.14 |
11-3/4 | 36.914 | 108.43 |
11-7/8 | 37.306 | 110.75 |
12 | 37..699 | 113.10 |
12-1/8 | 38.092 | 115.47 |
12-1/4 | 38.485 | 117.86 |
12-3/8 | 38.877 | 120.28 |
12-1/2 | 39.270 | 122.72 |
12-5/8 | 39.663 | 125.19 |
12-3/4 | 40.055 | 127.68 |
12-7/8 | 40.448 | 130.19 |
13 | 40.841 | 113.73 |
13-1/8 | 41.233 | 135.30 |
13-1/4 | 41.626 | 137.89 |
13-3/8 | 42.019 | 140.50 |
13-1/2 | 42.412 | 143.14 |
13-5/8 | 42.804 | 145.80 |
13-3/4 | 43.197 | 148.49 |
13-7/8 | 43.590 | 151.20 |
14 | 43.982 | 153.94 |
14-1/8 | 44.375 | 156.70 |
14-1/4 | 44.768 | 159.48 |
14-3/8 | 45.160 | 162.30 |
14-1/2 | 45.553 | 165.13 |
14-5/8 | 45.946 | 167.99 |
14-3/4 | 46.339 | 170.87 |
14-7/8 | 46.731 | 173.78 |
15 | 47.124 | 176.71 |
15-1/8 | 47.517 | 179.67 |
15-1/4 | 47.909 | 182.65 |
15-3/8 | 48.302 | 185.66 |
15-1/2 | 48.695 | 188.69 |
15-5/8 | 49.087 | 191.75 |
15-3/4 | 49.480 | 194.83 |
15-7/8 | 49.873 | 197.93 |
16 | 50.266 | 201.06 |
16-1/8 | 50.658 | 204.22 |
16-1/4 | 51.051 | 207.39 |
16-3/8 | 51.444 | 210.60 |
16-1/2 | 51.836 | 213.82 |
16-5/8 | 52.229 | 217.08 |
16-3/4 | 52.622 | 247.45 |
16-7/8 | 53.031 | 250.95 |
17 | 53.407 | 226.98 |
17-1/8 | 53.800 | 230.33 |
17-1/4 | 54.193 | 233.71 |
17-3/8 | 54.585 | 237.10 |
17-1/2 | 54.978 | 240.53 |
17-5/8 | 55.371 | 243.98 |
17-3/4 | 55.763 | 247.45 |
17-7/8 | 56.156 | 250.95 |
18 | 56.549 | 254.47 |
18-1/8 | 56.941 | 258.02 |
18-1/4 | 57.334 | 261.59 |
18-3/8 | 57.727 | 265.18 |
18-1/2 | 58.120 | 268.80 |
18-5/8 | 58.512 | 272.45 |
18-3/4 | 58.905 | 276.12 |
18-7/8 | 59.298 | 279.81 |
19 | 59.690 | 283.53 |
19-1/8 | 60.083 | 287.27 |
19-1/4 | 60.476 | 291.04 |
19-3/8 | 60.868 | 294.83 |
19-1/2 | 61.261 | 298.65 |
19-5/8 | 61.654 | 302.49 |
19-3/4 | 62.047 | 306.35 |
19-7/8 | 62.439 | 310.24 |
20 | 62.832 | 314.16 |
20-1/8 | 43.225 | 318.10 |
20-1/4 | 63.617 | 322.06 |
20-3/8 | 64.010 | 326.05 |
20-1/2 | 64.403 | 330.06 |
20-5/8 | 64.795 | 334.10 |
20-3/4 | 65.188 | 338.16 |
20-7/8 | 65.581 | 342.25 |
21 | 65.973 | 346.36 |
21-1/8 | 66.366 | 350.50 |
21-1/4 | 66.759 | 354.66 |
21-3/8 | 67.152 | 358.84 |
21-1/2 | 67.544 | 363.05 |
21-5/8 | 67.937 | 367.28 |
21-3/4 | 68.330 | 371.54 |
21-7/8 | 365.83 | 375.83 |
22 | 69.115 | 380.13 |
22 | 69.115 | 380.13 |
22-1/8 | 69.508 | 384.46 |
22-1/4 | 69.900 | 388.82 |
22-3/8 | 70.293 | 393.20 |
22-1/2 | 70.686 | 397.61 |
22-5/8 | 71.079 | 402.04 |
22-3/4 | 71.471 | 406.49 |
22-7/8 | 71.864 | 401.97 |
23 | 72.257 | 415.84 |
23-1/8 | 72.649 | 402.00 |
23-1/4 | 73.042 | 404.56 |
23-3/8 | 73.435 | 402.13 |
23-1/2 | 73.827 | 433.74 |
23-5/8 | 74.220 | 438.36 |
23-3/4 | 74.413 | 443.01 |
23-7/8 | 75.006 | 447.69 |
24 | 75.398 | 452.39 |
24-1/8 | 75.391 | 457.11 |
24-1/4 | 76.184 | 461.86 |
24-3/8 | 76.579 | 466.64 |
24-1/2 | 76.969 | 471.44 |
24-5/8 | 77.362 | 476.26 |
24-3/4 | 77.754 | 481.11 |
24-7/8 | 78.147 | 485.98 |
25 | 78.540 | 490.87 |
25-1/8 | 78.933 | 495.79 |
25-1/4 | 79.325 | 500.74 |
25-3/8 | 79.718 | 505.71 |
25-1/2 | 80.111 | 501.71 |
25-5/8 | 80.503 | 515.72 |
25-3/4 | 80.896 | 520.77 |
25-7/8 | 81.289 | 525.84 |
26 | 81.681 | 530.93 |
26-1/8 | 82.074 | 536.05 |
26-1/4 | 82.467 | 541.19 |
26-3/8 | 82.860 | 546.35 |
26-1/2 | 83.252 | 551.55 |
26-5/8 | 83.645 | 556.76 |
26-3/4 | 84.038 | 562.00 |
26-7/8 | 84.430 | 567.27 |
27 | 48.823 | 272.56 |
27-1/8 | 85.216 | 577.87 |
27-1/4 | 85.618 | 583.21 |
27-3/8 | 86.001 | 588.57 |
27-1/2 | 86.394 | 593.76 |
27-5/8 | 86.787 | 599.37 |
27-3/4 | 87.179 | 604.81 |
27-7/8 | 87.572 | 610.27 |
28 | 87.965 | 615.75 |
28-1/8 | 88.357 | 621.26 |
28-1/4 | 88.750 | 626.80 |
28-3/8 | 89.143 | 632.36 |
28-1/2 | 89.535 | 637.94 |
28-5/8 | 89.928 | 643.55 |
28-3/4 | 90.321 | 649.18 |
28-7/8 | 90.714 | 654.84 |
29 | 91.106 | 660.52 |
29-1/8 | 91.499 | 666.23 |
29-1/4 | 91.892 | 671.96 |
29-3/8 | 92.284 | 677.71 |
29-1/2 | 92.677 | 683.49 |
29-5/8 | 93.070 | 689.30 |
29-3/4 | 93.462 | 695.13 |
30 | 94.246 | 706.86 |
Enter the circle area, diameter, or circumference and it will solve for the other two! |