Law Supply, Inc.
Web Page - Steel Pipe Teck. Data
Black & Galv. Steel Pipe Sch-40
  Pipe Size   O.D. Wall
  Thickness
  Pounds
Per
Foot
PER LIFT
  Length   Feet   Weight
1/2 .840 .109 .8510 120 2520 2,145 #
3/4 1.050 .113 1.131 84 1,764 1,995 #
1" 1.315 .133 1.679 60 1,260 2,116 #
1-1/4" 1.660 .140 2.273 42 882 2,005 #
1-1/2" 1.900 .145 2.718 36 756 2,055 #
2" 2.375 .154 3.653 26 546 1,995 #
2-1/2" 2.875 .203 5.793 18 378 2,190 #
3" 3.500 .216 7.576 14 294 2,227 #
3-1/2" 4.000 .226 9.109 12 252 2,295 #
4" 4.500 .237 10.790 10 210 2,266 #
5" 5.563 .258 14.62 --- --- ---
6" 6.625 .280 18.97 --- --- ---
8" 8.625 .322 28.55 --- --- ---
10" 10.75 .365 40.48 --- --- ---
This information is industrial standard at the time.
Last updated 11/30/2001
This information is for reference only
Not responsible for typographical errors