Law Supply, Inc.
Web Page - Capacity of Round Tanks per Foot of Depth
Diam.
Gals.
Area Sq. Ft.
1'  5.87   .785
1'  1"  6.89   .922
1'  2"  8.00  1.069
1'  3"  9.18  1.227
1'  4" 10.44  1.396
1'  5" 11.79  1.576
1'  6" 13.22  1.767
1'  7" 14.73  1.969
1'  8" 16.32  2.182
1'  9" 17.99  2.405
1' 10" 19.75  2.640
1' 11" 21.58  2.885
2' 23.50  3.142
2'  1" 25.50  3.409
2'  2" 27.58  3.687
2'  3" 29.74  3.976
2'  4" 31.99  4.276
2'  5" 34.31  4.587
2'  6" 36.72  4.909
2'  7" 39.21  5.241
2'  8" 41.78  5.585
2'  9" 44.43  5.940
2' 10" 47.16  6.305
2' 11" 49.98  6.681
3' 52.88  7.069
3'  1" 55.86  7.467
3'  2" 58.92  7.876
3'  3" 62.06  8.296
3'  4" 65.28  8.727
3'  5" 68.58  9.168
3'  6" 71.97  9.621
3'  7" 75.44 10.085
3'  8" 78.99 10.559
3'  9" 82.62 11.045
3'  10" 86.33 11.541
3'  11" 90.13 12.048

This information is for reference only
Not responsible for typographical errors.