Part Number | Style | Length |
|
||
PVC40-???-B20 | Bell End | 20' | 1/2" throu 12" | ||
PVC40-???-P20 | Plain End | 20' | 1-1/2" throu 4" | ||
PVC40-???-10 | Plain End | 10' | 1-1/2" throu 4" | ||
PVC40-???-10 | cut | 10' | 1/2" throu 10" | ||
PVC40-???-5 | cut | 5' | 1/2" throu 10' | ||
PVC40-???-2 | cut | 2-1/2' | 1/2" throu 4" |
PVC315-005-B20 | Bell End | 20' | 1/2" only |
PVC315-005-10 | cut | 10' | 1/2" only |
PVC315-005-5 | cut | 5' | 1/2" only |
PVC315-005-2 | cut | 2-1/2' | 1/2" only |
PVC200-???-B20 | Bell End | 20' | 3/4" & 1" & 2" |
PVC200-???-10 | cut | 10' | 3/4" & 1" |
PVC200-???-5 | cut | 5' | 3/4" & 1" |
PVC200-???-2 | cut | 2-1/2' | 3/4" & 1" |
PVC160-???-B20 | Bell End | 20' | 1-1/4" throu 4" |
PVC160-???-10 | cut | 10' | 1-1/4" throu 3" |
PVC160-???-5 | cut | 5' | 1-1/4" throu 3" |
PVC160-???-2 | cut | 2-1/2' | 1-1/4" throu 2" |
PVC160OR-??? | Gasketed | 20' | 1-1/2" throu 4" |
PVC200OR-??? | Gasketed | 20' | 1-1/2" throu 4" |
PVC80-???? | Plain End | 20' | 1/2" throu 8" |
S/D Sewer Pipe - Speck.Info
SDS-??? | Bell End | 10' | 3" & 4" |
SDP-040 | Bell - Perf | 10' | 4" only |
SDR35-???-10 | Bell End | 10' | 4" & 6" |
SDR35-???-20 | Bell End | 20' | 4" only |
SDR35OR-??? | Gasketed | 20' | 4" & 8" |
SDR35OR-??? | Gasketed | 13' | 10" & 12" |
SDR26OR-??? | Gasketed | 13' | 4" throu 8" |