Law Supply, Inc.
Web Page - Teck Size for Copper
NOM
O.D.
WALL for
Type K
Wall for
Type L & ACR
Wall for
Type M
1/4 .375 .035 .030 ---
3/8 .500 .049 .035 .025
1/2 .625 .049 .040 .028
5/8 .750 .049 .042 ---
3/4 .875 .065 .045 .032
1 1.125 .065 .050 .035
1-1/4 1.375 .065 .055 .042
1-1/2 1.625 .072 .060 .049
2 2.125 .083 .070 .058
2-1/2 2.625 .095 .080 .065
3 3.125 .109 .090 .072
3-1/2 3.625 .120 .100 .083
4 4.125 .134 .110 .095
5 5.125 .160 .125 .109
6 6.125 .192 .140 .122
8 8.125 .271 .200 .170
Last Updated 10/29/2001