Manufacturer | OEM Number | Thread | O.A.Length | Law Supply | Chicago Spec. | Creed | P&M | Rad.Spec. |
American Brass | . | 1/2-20 | 11/32 | . | . | . | 11166 | . |
American Brass | 510 | 1/2-20 | 1-1/4 | . | . | . | . | . |
American Brass, Empire | 510 | 1/2-24 | 1-1/4 | . | 3271 | 52 | . | S2006 |
American Brass, Empire | 20 | 1/2-20 | 11/32 | . | . | 51 | . | . |
American Brass, Empire | . | 1/2-24 | 11/32 | S-2001-A | . | . | . | S2001A |
American Brass | . | 9/16-20 | 7/16 | . | . | 81 | . | . |
American Std. | 862-14 | 7/16-24 | 13/32 | S-2003 | 3241 | 20 | 11101 | S2003 |
American Std. | 174-14 | 35/34-24 | 3/8 | S-1089 | 3275 | 1 | . | S1089 |
American Std., Etal | 56534-07 | 1/2-20 | 3/8 | S-1091-P | . | 17 | 11271 | S1091P |
American Std., Etal | 57281-07 | 1/2-20 | 27/64 | . | . | 16 | 11271 | S2091R |
American Std. | 1848-07 | 9/16-18 | 3/8 | . | 3284 | 54 | 11103 | S2017 |
American Std. | 65664-01 | 53/64-24 | 17/32 | . | . | . | 11107 | . |
American Std. | 33083-04 | 11/16-20 | 7/8 | . | . | . | . | . |
Am.Std.Barrel Hot-Cold | 20336 | .704-8 | 1-1/2 | . | . | . | 11311 | . |
American Std. Single-Lever | 12002-07 | 9/16-18 | 5/16 | S-1091-S1 | . | 62 | 11104 | S1091S1 |
American Std. BC Seat | 73002-07 | 1/2-20 | 21/32 | . | . | . | 11196 | . |
American Std. | 20032-08 | 19/32-20 | 15/32 | . | . | . | 11106 | . |
American Std. | 20048-07 | 33/64-18 (1/4nps) | 1/2 | . | . | 57 | 11102 | . |
American Std. Ballcock | 1852-07 | 7/16-24 | 13/32 | . | . | 91 | 42701 | . |
Arrowhead Brass | 16 | 5/8-20 | 7/16 | . | . | 120 | 11116 | . |
Arrowhead Brass | 65 | 1/2-20 | 5/16 | . | 119 | 11115 | . | |
Barnes, Eljer Western | 7302-7501 | 1/2-20 | 11/32 | . | . | 29 | . | S2004 |
Barnes, Royal | 3923
H52658 |
9/16-24 | 3/8 | . | . | 30 | . | S2005 |
Barnes | 7129 | 7/16-27 | 5/16 | . | . | 80 | . | . |
Borg-Warner | 14002 | 7/16-20 | 3/8 | . | . | 92 | . | . |
Bradley | . | 3/4-16 | 3/8 | . | . | . | 11118 | . |
Briggs, Repcal | 22092 | 1/2-24 | 7/16 | S.-1091-G | 3236 | 10 | 11407 | S1091G |
Briggs, Repcal | 8777 | 9/16-20 | 3/8 | . | 3238 | 8 | 11122 | S1091H |
Briggs | 22040 | 1/2-20 | 3/4 | S-1091-H2 | 3266 | 9 | 11120 | S1091H2 |
Briggs | 91 | 5/8-20 | 27/32 | S-2018 | . | 11 | 11125 | S2018 |
Briggs, Republic | 6762 | 9/16-24 | 7/16 | S-2039 | . | 83 | 11123 | S2039 |
Briggs | 22379 | 5/8-24 | 7/16 | . | . | 95 | . | . |
Case Ballcock | 1000/1100 | 5/8-27 | 21/32 | . | . | . | 42721 | . |
Case Ballcock | 62-39 | 1/2-27 | 3/8 | . | . | . | 42720 | . |
Central | 59 | 9/16-27 | 13/32 | . | . | 6 | . | S2620 |
Central | 263B | 1/2-24 | 15/32 | . | . | 7 | 11131 | S1091C |
Central | 165 | 5/8-24 | 23/32 | S-2048 | . | . | 11132 | S2048 |
Central | 263 | 1/2-24 | 15/16 | . | . | . | . | . |
Central | 165/6500 | 5/8-24 | 7/16 | . | . | 72 | . | S2049 |
Central | 264 | 17/32-24 | 9/32 | . | . | 78 | . | . |
Chicago Spec. | 3234 | 5/8-27 | 9/32 | . | 3234 | . | . | . |
Chicago Spec. | 3233 | 9/16-27 | 9/32 | . | 3233 | . | . | S2061 |
Chicago Spec. | 3232 | 1/2-27 | 9/32 | S-2059 | 3232 | . | . | S2059 |
Chicago Spec. | 3231 | 7/16-27 | 9/32 | . | 3231 | . | . | S2055 |
Chicago Spec. | 3230 | 3/8-27 | 9/32 | . | 3230 | . | . | S2053 |
Crane | F-5914 | 11/16-22 | 7/16 | . | 3285 | 36 | . | S1092 |
Crane | F-5913 | 9/16-22 | 13/32 | S-2034 | 3279 | 4 | 11142 | S2034 |
Crane | F-583 | 7/16-27 | 3/8 | S-2038 | 3260 | 37 | 11140 | S2038 |
Crane | F-5912 | 9/16-22 | 27/64 | . | . | 35 | 11142 | . |
Crane | F-6237 | 11/16-22 | 7/16 | . | . | . | . | S1092 |
Crane Crestmont & Repcal | F-14301 1112-18B | 9/16-18 | 3/8 | S-2025 |
.
|
. | . | S2025 |
Crane | F14303 | 9/16-18 | 9/16 | . | . | . | . | . |
Crane & Mich.Brass | F3364 | 9/16-18 | 3/4 | . | . | 133 | . | S2037 |
Crane | F7832 | 9/16-22 | 3/4 | . | . | 130 | 11143 | . |
Crane Ballcock | F12974 | 7/16/28 | 27/64 | . | . | . | 42725 | . |
Dick Brothers | 4008-4010 | 1/2-27 | 5/16 | . | . | 49 | 11148 | . |
Dick Brothers | 5500 | 9/16-27 | 13/32 | . | . | 50 | . | S1091A |
Dishmaster | 667 | 1/2-27 | 13-32 | . | . | 111 | . | . |
Eljer | 2734 | 1/2-27 | 1/2 | S-1091J | 3264 | 12 | 11161 | S1091J |
Eljer | 2934 | 1/2-27 | 1-9/32 | . | . | 14 | 11162 | S2031 |
Eljer | 2750 | 9/16-27 | 15/16 | . | 3281 | 13 | 11164 | S2032 |
Eljer (old style) | . | 1/2-20 | 3/8 | . | . | 70 | 11160 | S2004 |
Eljer | 4703 | 1/2-27 | 1-19/32 | . | . | 135 | 11163 | S2033 |
Eljer Ballcock | E9010/E9015 | 7/16-20 | 41-64 | . | . | 12 | 42730 | . |
Gerber | 16 | 5/8-20 | 27/64 | S-2007 | 3287 | 28 | 11416 | S2007 |
Gerber | 98 | 5/8-20 | 1-1/8 | S-2019 | . | 75 | 11182 | S2019 |
Grand Haven | 506-25 | 1/2-20 | 7/16 | . | . | 59 | . | . |
Harcraft | 6311 | 9/16-20 | 25/64 | S-2020 | 3278 | 65 | 11201 | S2020 |
Harcraft | 5377 | 3/4-20 | 11/32 | S-2023 | . | 60 | 11202 | S2023 |
Harcraft | 7456 | 9/16-20 | 21/32 | . | . | 125 | . | . |
Harcraft | 7053 | 5/8-18 | 3/8 | . | . | 101 | . | . |
Indiana Brass | 638-0 | 1/2-27 | 13/32 | S-2008 | 3256 | 48 | 11210 | S2008 |
Indiana Brass | 590-0 | 9/16-27 | 5/8 | . | . | 74 | . | S2051 |
Indiana Brass & Richmond | 550-0 | 9/16-27 | 1-5/8 | . | . | 134 | 11211 | S2021 |
Indiana Brass & Richmond | 627-06 | 9/16-27 | 1-1/2 | . | . | 73 | . | . |
Kohler | 40602 | 1/2-27 | 3/8 | S-1090 | . | 3 | 11220 | S1090 |
Kohler | 33345 | 5/8-27 | 3/8 | . | 3283 | . | 11223 | S1091 |
Kohler | 22526 | 5/8-27 | 3/8 | S-2042 | . | 4 | 11224 | S2042 |
Kohler Sleeve | K32462 | .704-8 | 1-7/16 | . | . | . | 11372 | . |
Kohler (Velvet) | 23004 | None | 11/32 | S-2022 | . | 56 | 11227 | S2022 |
Kohler (Shoreham) | 20774 | 1/2-27 | 5/16 | . | 3263 | . | . | . |
Kohler Ballcock | 51254 | 1/2-27 | 1/2 | . | . | . | 42746 | . |
Kohler | 22692 | 9/16-20 | 7/16 | . | . | 61 | 11221 | . |
Kohler | 22129 | 11/16-27 | 15/32 | . | . | . | 11225 | . |
Kohler | 32003 | 11/16-27 | 1-1/8 | . | . | 53 | 11226 | . |
Logan | Y100 | 5/8-27 | 13/32 | . | . | 112 | 11130 | . |
McDonald | 69636 | 9/16-24 | 3/8 | . | . | 82 | . | . |
Milwaukee | 964 | 1/2-27 | 21-64 | S-2008 | 3274 | 15 | 11237 | S2008 |
Milwaukee (old) | D5 | 9/16-24 | 2-39/34 | . | . | . | . | . |
Milwaukee | 3169 | 1/2-27 | 23/32 | S-2009 | . | 86 | 11238 | S2009 |
Price Pfister | 05716-01 | 1/2-20 | 23/64 | S-2012 | 3235 | 39 | 11240 | S2012 |
Price Pfister | 5713 | 21/32-18 | 3/8 | S-2030 | 3288 | 38 | 11241 | S2030 |
Price Pfister (cartridge) | 910-394 | None | 3/4 | . | . | . | . | . |
Repcal | 1112-18A | 9/16-28 | 11/32 | S-2044 | . | 46 | 11254 | S2044 |
Repcal | 1112-18 | None | 1/4 | . | . | 45 | 11250 | S2024 |
Rheem-Richmond | D-5 | 17/32-24 | 2-57/64 | . | . | . | . | . |
Royal Brass | 9777 | 5/8-20 | 1/2 | . | . | 84 | . | . |
Royal Brass | 9649 | 1/2-24 | 3/8 | . | . | 18 | . | . |
Royal Brass | 01-002 | 1/2-20 | 3/8 | . | . | . | . | . |
Royal Brass | 11-272 | 12-20 | 3/4 | . | . | 104 | . | . |
Savoy | 524 | 1/2-20 | 13/32 | S-2011-A | 3268 | 42 | . | S2011A |
Savoy | 33 | 9/16-20 | 7/16 | . | 3276 | 41 | . | S2011 |
Savoy | 1666 | 11/16-24 | 13/32 | . | . | 78 | . | . |
Sayco (all-new) | . | 1/2-20 | 5/16 | S-2011-A | 3255 | . | 11267 | S2011A |
Sayco (old) | OS6 | 5/8-20 | 3/8 | . | . | . | 11266 | . |
Sayco | 6468 | 1/2-20 | 3/4 | . | . | 76 | . | S2043 |
Schaible & Youngstown | 1923-33
13757 |
1/2-20 | 1-1/16 | . | 3265 | . | . | . |
Scovill Ballcock | S-200 | 3/8-27 | 5/8 | . | . | . | 42755 | . |
Sears, Mlwke. | Hi-seat | 17/32-24 | 31/64 | . | . | . | . | . |
Sears, L.H. | . | 670-20 | 716 | . | . | . | . | . |
Speakman | 05-0451 | 5/8-24 | 15/32 | S-1094 | 3290 | 22 | 11285 | S1094 |
Speakman | 05-305 | 9/16-28 | 3/8 | S-1091-U | 3244 | 23 | 11283 | S1091U |
Speakman | 05-0775 | 7/16-27 | 11/32 | S-2026 | 3261 | 21 | 11281 | S2026 |
Speakman | 05-1174 | 5/8-24 | 11/32 | . | . | . | 11284 | . |
Sphinx | . | None | 11/32 | . | . | . | . | . |
Sterling,
Am.Kit. |
99S-0369
802464 |
1/2-24 | 3/8 | S-2001 | 3270 | 18 | 11275 | S2001 |
Tracy | 8421 | 5/8-20 | 7/16 | S-1091-S | . | 40 | . | S1091S |
Union-Gopher | 2601 | 33/64-18 (1/4"nps) | 9/32 | S-2027 | 3237 | 43 | 11191 | S2027 |
Union Brass | 2632 | 5/8-18 | 5/16 | S-2045 | . | 68 | 11164 | S2045 |
Union Brass | 2634 | 5/8-18 | 29/32 | . | . | . | 11196 | . |
Union Brass | 2635
12635 |
5/8-18 | 1-5/32 | 12635 | . | 108 | 11197 | . |
Union Brass | 2606
12606 |
33/64-18 (1/4"nps) | 1-5/32 | 12606 | . | 64 | . | S2028 |
Union Brass | 2636
12636 |
5/8-18 | 1-29/32 | 12636 | . | . | 11198 | . |
Union Brass | 2605
12605 |
33/64-18 (1/4"nps) | 1-29/32 | 12605 | . | 47 | 11193 | . |
Union Brass | 2604 | None | 11/32 | . | . | 63 | 11190 | . |
Union Brass | 2602 | 5/8-18 | 15/32 | S-2029 | . | 87 | 11195 | S2029 |
Univ.Rundle Sears | R12 | 17/32-24 | 3/8 | (use)
S-1093 |
3242 | 24 | . | S2015 |
Universal Rundle | 32409 | 17/32-24 | 1-11/32 | . | . | 105 | . | . |
Universal Rundle | 30339 | 9/16-24 | 9/32 | . | . | . | 11292 | . |
West Brass | Import | 1/2-24 | 5/16 | . | . | . | 11295 | . |
Wolverine | . | 21/32-20 | 13/32 | . | . | 33 | . | . |
Wolverine | 586S | 1/2-24 | 3/8 | . | 3273 | 31 | . | S2016 |
Wolverine | 587-S | 587-S | 19/32-24 | . | . | 32 | . | S2041 |