Law Supply, Inc.
Web Page - Size Chart for Malable Fittings
Full Size
-001.......1/8"
-002.......1/4"
-003.......3/8"
-005.......1/2"
-007.......3/4"
-010.......1"
-012.......1-1/4"
-015.......1-1/2"
-020.......2"
-025.......2-1/2"
-030.......3"
-040.......4"
-050.......5"
-060.......6"
1/4" Reducing
-031.......1/4 X 1/8
-033.......1/4 X 3/8
-034.......1/4 X 1/2
3/8" Reducing
-051.......3/8 X 1/8
-052.......3/8 X 1/4
-053.......3/8 X 1/2
-054.......3/8 X 3/4
1/2" Reducing
-071.......1/2 X 1/8
-072.......1/2 X 1/4
-073.......1/2 X 3/8
-074.......1/2 X 3/4
-075.......1/2 X 1
3/4" Reducing
-O94.......3/4 X 1/2 X 1/2
-095.......3/4 X 1/2 X 3/4
-097.......3/4 X 1/8
-098.......3/4 X 1/4
-099.......3/4 X 3/8
-101.......3/4 X 1/2
-102.......3/4 X 1
1" Reducing
-120.......1 X 1/2 X 1/2
-121.......1 X 1/2 X 3/4
-122.......1 X 1/2 X 1
-124.......1 X 3/4 X 1/2
-125.......1 X 3/4 X 3/4
-126.......1 X 3/4 X 1

-127.......1 X 1/8
-128.......1 X 1/4
-129.......1 X 3/8
-130.......1 X 1/2
-131.......1 X 3/4
-132.......1 X 1-1/4
-133.......1 X 1-1/2

1-1/4" Reducing
-136.......1-1/4 X 1/2 X 1/2
-137.......1-1/4 X 1/2 X 3/4
-138.......1-1/4 X 1/2 X 1
-139.......1-1/4 X 1/2 X 1-1/4

-146.......1-1/4 X 3/4 X 1/2
-147.......1-1/4 X 3/4 X 3/4
-148.......1-1/4 X 3/4 X 1
-149.......1-1/4 X 3/4 X 1-1/4

-156.......1-1/4 X 1 X 1/2
-157.......1-1/4 X 1 X 3/4
-158.......1-1/4 X 1 X 1
-159.......1-1/4 X 1 X 1-1/4

-166.......1-1/4 X 1/2
-167.......1-1/4 X 3/4
-168.......1-1/4 X 1
-169.......1-1/4 X 1-1/2

1-1/2" Reducing
-176.......1-1/2 X 1/2 X 1/2
-177.......1-1/2 X 1/2 X 3/4
-178.......1-1/2 X 1/2 X 1
-179.......1-1/2 X 1/2 X 1-1/4
-180.......1-1/2 X 1/2 X 1-1/2
1-1/2" Continued
-186.......1-1/2 X 3/4 X 1/2
-187.......1-1/2 X 3/4 X 3/4
-188.......1-1/2 X 3/4 X 1
-189.......1-1/2 X 3/4 X 1-1/4
-190.......1-1/2 X 3/4 X 1-1/2

-192.......1-1/2 X 1 X 1/2
-193.......1-1/2 X 1 X 3/4
-194.......1-1/2 X 1 X 1
-195.......1-1/2 X 1 X 1-1/4
-196.......1-1/2 X 1 X 1-1/2

-199.......1-1/2 X 1-1/4 X 1/2
-201.......1-1/2 X 1-1/4 X 3/4
-202.......1-1/2 X 1-1/4 X 1
-203.......1-1/2 X 1-1/4 X 1-1/4
-204.......1/1/2 X 1-1/4 X 1-1/2

-209.......1-1/2 X 1/2
-210.......1-1/2 X 3/4
-211.......1-1/2 X 1
-212.......1-1/2 X 1-1/4
-213.......1-1/2 X 2

2" Reducing
-214.......2 X 1/2 X 1/2
-215.......2 X 1/2 X 3/4
-216.......2 X 1/2 X 1
-217.......2 X 1/2 X 1-1/4
-218.......2 X 1/2 X 1-1/2
-219.......2 X 1/2 X 2

-220.......2 X 3/4 X 1/2
-221.......2 X 3/4 X 3/4
-222.......2 X 3/4 X 1
-223.......2 X 3/4 X 1-1/4
-223.......2 X 3/4 X 1-1/2
-224.......2 X 3/4 X 2

-225.......2 X 1 X 1/2
-226.......2 X 1 X 3/4
-227.......2 X 1 X 1
-228.......2 X 1 X 1-1/4
-229.......2 X 1 X 1-1/2
-230.......2 X 1 X 2

-231.......2 X 1-1/4 X 1/2
-232.......2 X 1-1/4 X 3/4
-233.......2 X 1-1/4 X 1
-234.......2 X 1-1/4 X 1-1/4
-235.......2 X 1-1/4 X 1-1/2
-236.......2 X 1-1/4 X 2

-237.......2 X 1-1/2 X 1/2
-238.......2 X 1-1/2 X 3/4
-239.......2 X 1-1/2 X 1
-240.......2 X 1-1/2 X 1-1/4
-241.......2 X 1-1/2 X 1-1/2

-247.......2 X 1/2
-248.......2 X 3/4
-249.......2 X 1
-250.......2 X 1-1/4
-251.......2 X 1-1/2

2-1/2" Reducing
-287.......2-1/2 X 1/2
-288.......2-1/2 X 3/4
-289.......2-1/2 X 1
-290.......2-1/2 X 1-1/4
-291.......2-1/2 X 1-1/2
-292.......2-1/2 X 2
3" Reducing
-335.......3 X 1
-336.......3 X 1-1/4
-337.......3 X 1-1/2
-338.......3 X 2
-339.......3 X 2-1/2
4" Reducing
-418.......4 X 1-1/4
-419.......4 X 1-1/2
-420.......4 X 2
-421.......4 X 2-1/2
-422.......4 X 3
6" Reducing
-528.......6 X 2
-530.......6 X 3
-532.......6 X 4

Last Updated 12/01/2001