Drawer No.3
1-1/4 x 1-1/8 x 1/16
1-1/4 x 1-1/16 x 3/32
1-1/4 x 1 x 1/8
1-5/16 x 1-3/16 x 1/16
1-5/16 x 1-1/8 x 3/32
1-5/16 x 1-1/16 x 1/8
1-3/8 x 1-1/4 x 1/16
1-3/8 x 1-3/16 x 3/32
Sloan
1-3/8 x 1-1/8 x 1/8
1-7/16 x 1-5/16 x 1/16
1-7/16 x 1-1/4 x 3/32
1-7/16 x 1-3/16 x 1/8
1-1/2 x 1-3/8 x 1/16
1-1/2 x 1-5/16 x 3/32
1-1/2 x 1-1/4 x 1/8
Delta S/L Spout
1-9/16 x 1-3/8 x 3/32
1-9/16 x 1-5/16 x 1/8
1-5/8 x 1-1/2 x 1/16
1-5/8 x 1-7/16 x 3/32
1-5/8 x 1-3/8 x 1/8
Ruth/Berry (small)
1-11/16 x 1-1/2 x 3/32
1-11/16 x 1-7/16 x 1/8
1-3/4 x 1-5/8 x 1/16
1-3/4 x 1-9/16 x 3/32
Above is actual size when printed100% at 96-dpi
most printers are set at 96-dpi

Last updated 04/28/2014